| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| AQtion-2.2.7 | 2020-06-26 22:39 | 845 | ||
| AQtion-2.2.7-r1 | 2025-02-16 20:22 | 931 | ||
| AQtion-2.3.1 | 2020-06-26 22:39 | 845 | ||
| AQtion-2.3.1-r1 | 2025-02-16 20:22 | 931 | ||
| AQtion-2.3.4 | 2020-06-26 22:39 | 845 | ||
| AQtion-2.3.4-r1 | 2025-02-16 20:22 | 931 | ||
| Manifest.gz | 2026-03-06 04:08 | 93K | ||
| adjtimex-1.29-r1 | 2019-05-11 19:02 | 869 | ||
| adjtimex-1.29-r2 | 2022-12-06 23:22 | 641 | ||
| adjtimex-1.29-r3 | 2026-02-21 11:28 | 633 | ||
| adjtimex-1.29-r4 | 2026-02-21 11:28 | 633 | ||
| aget-0.4.1-r2 | 2026-02-21 11:28 | 368 | ||
| aggregate-1.6 | 2026-02-21 11:28 | 776 | ||
| aggregate-flim-1.0.2 | 2019-04-18 06:09 | 356 | ||
| anydesk-4.0.1-r1 | 2019-11-26 20:56 | 1.4K | ||
| anydesk-5.0.0 | 2019-12-08 10:09 | 1.2K | ||
| anydesk-5.1.2 | 2019-12-08 10:09 | 1.3K | ||
| anydesk-5.5.0 | 2019-11-28 17:39 | 1.3K | ||
| anydesk-5.5.0-r1 | 2020-09-11 17:25 | 1.3K | ||
| anydesk-5.5.1 | 2020-09-11 17:25 | 1.3K | ||
| anydesk-5.5.4 | 2020-09-11 17:25 | 1.3K | ||
| anydesk-5.5.6 | 2020-09-11 17:25 | 1.3K | ||
| anydesk-5.5.6-r1 | 2022-07-18 18:23 | 1.4K | ||
| anydesk-6.0.0 | 2020-09-11 17:25 | 1.3K | ||
| anydesk-6.0.0-r1 | 2022-07-18 18:23 | 1.4K | ||
| anydesk-6.0.1 | 2022-07-18 18:23 | 1.4K | ||
| anydesk-6.1.0 | 2022-07-18 18:23 | 1.2K | ||
| anydesk-6.1.1 | 2022-07-18 18:23 | 1.2K | ||
| anydesk-6.2.0 | 2022-08-26 11:10 | 1.1K | ||
| anydesk-6.2.0-r1 | 2023-02-23 15:10 | 1.1K | ||
| anydesk-6.2.1 | 2023-02-23 15:10 | 1.2K | ||
| anydesk-6.2.1-r1 | 2023-12-26 15:20 | 1.2K | ||
| anydesk-6.3.0 | 2023-12-26 15:20 | 1.2K | ||
| anydesk-6.3.1 | 2024-03-21 04:40 | 1.2K | ||
| anydesk-6.3.2 | 2025-01-15 16:12 | 1.2K | ||
| anydesk-6.3.3 | 2025-04-23 18:27 | 1.1K | ||
| anydesk-6.4.0 | 2025-04-23 18:27 | 1.0K | ||
| anydesk-6.4.3 | 2025-10-12 17:26 | 1.0K | ||
| anydesk-7.0.0 | 2025-12-24 18:20 | 1.1K | ||
| anydesk-7.1.1 | 2026-02-04 00:51 | 1.1K | ||
| anydesk-7.1.3 | 2026-02-21 11:28 | 1.2K | ||
| anydesk-7.1.4 | 2026-02-21 11:28 | 1.2K | ||
| apt-cacher-ng-3.2 | 2019-09-30 11:16 | 1.5K | ||
| apt-cacher-ng-3.2_p2 | 2019-05-22 08:09 | 1.3K | ||
| apt-cacher-ng-3.2_p2-r2 | 2019-12-24 12:16 | 1.3K | ||
| apt-cacher-ng-3.3.1_p1 | 2020-03-28 21:28 | 1.3K | ||
| apt-cacher-ng-3.3.1_p2 | 2020-09-12 18:21 | 1.5K | ||
| apt-cacher-ng-3.3_p1 | 2019-12-24 12:16 | 1.3K | ||
| apt-cacher-ng-3.3_p1-r1 | 2019-12-24 12:16 | 1.3K | ||
| apt-cacher-ng-3.3_p2 | 2020-03-28 21:28 | 1.3K | ||
| apt-cacher-ng-3.4_p1 | 2020-09-12 18:21 | 1.5K | ||
| apt-cacher-ng-3.5_p1 | 2020-05-25 23:27 | 1.4K | ||
| apt-cacher-ng-3.5_p1-r1 | 2021-01-23 10:24 | 1.4K | ||
| apt-cacher-ng-3.5_p3 | 2021-02-11 10:09 | 1.4K | ||
| apt-cacher-ng-3.6.2_p1 | 2021-03-09 15:09 | 1.4K | ||
| apt-cacher-ng-3.6.3_p1 | 2021-07-02 17:45 | 1.4K | ||
| apt-cacher-ng-3.6.3_..> | 2021-08-07 22:39 | 1.4K | ||
| apt-cacher-ng-3.6.3_..> | 2022-10-10 23:22 | 1.5K | ||
| apt-cacher-ng-3.6_p1 | 2021-02-21 18:09 | 1.4K | ||
| apt-cacher-ng-3.7.4_..> | 2023-01-30 19:23 | 1.4K | ||
| apt-cacher-ng-3.7.4_..> | 2026-02-21 11:28 | 1.4K | ||
| apt-cacher-ng-9999 | 2026-02-21 11:28 | 1.3K | ||
| apt-cacher-ng-9999999 | 2021-01-23 10:24 | 1.3K | ||
| aria2-1.34.0 | 2019-03-14 14:32 | 2.4K | ||
| aria2-1.34.0-r1 | 2019-07-18 18:03 | 2.4K | ||
| aria2-1.34.0-r2 | 2021-01-23 10:24 | 2.5K | ||
| aria2-1.35.0 | 2021-09-04 01:24 | 2.5K | ||
| aria2-1.36.0 | 2022-07-18 18:23 | 2.6K | ||
| aria2-1.36.0-r1 | 2023-11-13 23:50 | 2.6K | ||
| aria2-1.37.0 | 2026-02-21 11:28 | 2.5K | ||
| arpd-0.2-r1 | 2024-07-12 10:12 | 1.0K | ||
| arpsponge-3.12.2 | 2020-11-25 19:24 | 1.7K | ||
| arpsponge-3.17.11 | 2022-05-01 09:48 | 1.1K | ||
| arpsponge-3.17.11-r1 | 2026-02-21 11:28 | 1.6K | ||
| asahi-btsync-0.2.0 | 2024-10-08 17:52 | 6.1K | ||
| asahi-btsync-0.2.0-r1 | 2026-02-21 11:28 | 6.3K | ||
| asahi-wifisync-0.2.0 | 2024-10-08 17:52 | 6.1K | ||
| asahi-wifisync-0.2.0-r1 | 2026-02-21 11:28 | 6.3K | ||
| asterisk-11.25.3 | 2020-06-26 22:39 | 4.0K | ||
| asterisk-11.25.3-r1 | 2020-12-16 21:41 | 3.6K | ||
| asterisk-13.23.1 | 2020-03-31 17:22 | 4.1K | ||
| asterisk-13.29.1 | 2020-03-31 17:22 | 3.9K | ||
| asterisk-13.31.0 | 2020-04-14 14:39 | 3.9K | ||
| asterisk-13.32.0 | 2020-03-31 17:22 | 3.9K | ||
| asterisk-13.32.0-r1 | 2020-04-21 10:39 | 3.9K | ||
| asterisk-13.33.0 | 2020-09-09 17:10 | 3.9K | ||
| asterisk-13.34.0 | 2021-01-06 00:24 | 3.8K | ||
| asterisk-13.35.0 | 2021-01-06 00:24 | 3.9K | ||
| asterisk-13.35.0-r1 | 2020-09-12 04:10 | 3.9K | ||
| asterisk-13.36.0 | 2021-01-06 00:24 | 3.9K | ||
| asterisk-13.37.0 | 2021-01-06 00:24 | 3.9K | ||
| asterisk-13.38.1 | 2021-01-23 10:24 | 3.9K | ||
| asterisk-13.38.1-r1 | 2021-01-23 10:24 | 4.5K | ||
| asterisk-13.38.1-r2 | 2021-03-21 16:40 | 4.6K | ||
| asterisk-13.38.2 | 2021-06-23 12:54 | 4.5K | ||
| asterisk-13.38.2-r1 | 2021-07-11 00:11 | 4.6K | ||
| asterisk-13.38.2-r2 | 2021-06-23 12:54 | 4.6K | ||
| asterisk-13.38.2-r3 | 2021-06-23 12:54 | 4.6K | ||
| asterisk-13.38.2-r4 | 2021-07-11 00:11 | 4.6K | ||
| asterisk-13.38.2-r5 | 2021-07-11 00:11 | 4.6K | ||
| asterisk-13.38.3 | 2021-09-20 00:10 | 4.5K | ||
| asterisk-13.38.3-r1 | 2021-10-18 21:40 | 4.5K | ||
| asterisk-13.38.3-r2 | 2022-01-22 23:46 | 4.5K | ||
| asterisk-13.38.3-r3 | 2022-08-18 23:10 | 4.6K | ||
| asterisk-16.9.0 | 2020-04-21 10:39 | 4.0K | ||
| asterisk-16.10.0 | 2020-07-16 20:09 | 4.0K | ||
| asterisk-16.11.1 | 2020-09-09 17:10 | 4.0K | ||
| asterisk-16.12.0 | 2020-09-09 17:10 | 4.0K | ||
| asterisk-16.12.0-r1 | 2021-01-06 00:24 | 4.0K | ||
| asterisk-16.13.0 | 2021-01-06 00:24 | 4.0K | ||
| asterisk-16.14.0 | 2021-01-06 00:24 | 4.0K | ||
| asterisk-16.14.0-r100 | 2020-12-20 17:09 | 4.5K | ||
| asterisk-16.15.1 | 2021-01-23 10:24 | 4.0K | ||
| asterisk-16.15.1-r1 | 2021-01-23 10:24 | 4.6K | ||
| asterisk-16.15.1-r2 | 2021-03-07 13:09 | 4.8K | ||
| asterisk-16.16.2 | 2021-05-02 14:39 | 4.7K | ||
| asterisk-16.16.2-r1 | 2021-05-02 14:39 | 4.9K | ||
| asterisk-16.17.0 | 2021-05-02 14:39 | 4.7K | ||
| asterisk-16.18.0 | 2021-05-11 11:09 | 4.7K | ||
| asterisk-16.18.0-r1 | 2021-06-23 12:54 | 4.7K | ||
| asterisk-16.18.0-r2 | 2021-07-11 00:11 | 4.8K | ||
| asterisk-16.19.0-r1 | 2021-07-13 09:39 | 4.9K | ||
| asterisk-16.19.1 | 2021-09-20 00:10 | 4.7K | ||
| asterisk-16.19.1-r1 | 2021-12-14 05:24 | 4.8K | ||
| asterisk-16.20.0 | 2021-09-20 00:10 | 4.7K | ||
| asterisk-16.20.0-r1 | 2022-01-22 23:46 | 4.7K | ||
| asterisk-16.21.1 | 2021-12-14 05:24 | 4.8K | ||
| asterisk-16.22.0 | 2022-01-22 23:46 | 4.7K | ||
| asterisk-16.22.0-r1 | 2022-08-18 23:10 | 4.8K | ||
| asterisk-16.23.0 | 2022-01-22 23:46 | 4.7K | ||
| asterisk-16.23.0-r1 | 2022-08-18 23:10 | 4.8K | ||
| asterisk-16.24.0 | 2022-02-19 06:40 | 4.7K | ||
| asterisk-16.24.0-r1 | 2022-08-18 23:10 | 4.8K | ||
| asterisk-16.26.1 | 2023-03-29 04:13 | 4.8K | ||
| asterisk-16.27.0 | 2023-03-29 04:13 | 4.8K | ||
| asterisk-16.29.0 | 2023-03-29 04:13 | 4.8K | ||
| asterisk-16.29.1 | 2023-07-30 21:19 | 4.8K | ||
| asterisk-16.30.0 | 2024-07-12 10:12 | 4.9K | ||
| asterisk-16.30.1 | 2024-07-12 10:12 | 4.8K | ||
| asterisk-16.30.1-r1 | 2024-08-16 19:51 | 4.8K | ||
| asterisk-16.30.1-r2 | 2024-08-16 19:51 | 4.7K | ||
| asterisk-16.30.1-r3 | 2024-10-08 17:52 | 4.7K | ||
| asterisk-18.2.2 | 2021-05-02 14:39 | 4.8K | ||
| asterisk-18.3.0 | 2021-05-02 14:39 | 4.8K | ||
| asterisk-18.4.0 | 2021-05-11 11:09 | 4.8K | ||
| asterisk-18.4.0-r1 | 2021-06-23 12:54 | 4.8K | ||
| asterisk-18.4.0-r2 | 2021-07-11 00:11 | 4.8K | ||
| asterisk-18.5.0-r1 | 2021-07-13 09:39 | 4.8K | ||
| asterisk-18.5.1 | 2021-09-20 00:10 | 4.7K | ||
| asterisk-18.5.1-r1 | 2021-12-14 05:24 | 4.7K | ||
| asterisk-18.6.0 | 2021-09-20 00:10 | 4.7K | ||
| asterisk-18.6.0-r1 | 2022-01-22 23:46 | 4.6K | ||
| asterisk-18.7.1 | 2021-12-14 05:24 | 4.7K | ||
| asterisk-18.8.0 | 2022-01-22 23:46 | 4.6K | ||
| asterisk-18.8.0-r1 | 2022-08-18 23:10 | 4.7K | ||
| asterisk-18.9.0 | 2022-01-22 23:46 | 4.6K | ||
| asterisk-18.9.0-r1 | 2022-08-18 23:10 | 4.7K | ||
| asterisk-18.10.0 | 2022-02-19 06:40 | 4.6K | ||
| asterisk-18.10.0-r1 | 2022-08-18 23:10 | 4.7K | ||
| asterisk-18.13.0 | 2023-03-29 04:13 | 4.7K | ||
| asterisk-18.15.0 | 2023-03-29 04:13 | 4.7K | ||
| asterisk-18.15.1 | 2023-07-30 21:19 | 4.7K | ||
| asterisk-18.16.0 | 2023-03-29 04:13 | 4.7K | ||
| asterisk-18.17.0 | 2024-07-12 10:12 | 4.8K | ||
| asterisk-18.17.1 | 2023-07-30 21:19 | 4.7K | ||
| asterisk-18.18.0 | 2024-07-12 10:12 | 4.8K | ||
| asterisk-18.18.1 | 2024-07-12 10:12 | 4.7K | ||
| asterisk-18.20.2 | 2024-07-12 10:12 | 4.7K | ||
| asterisk-18.21.0 | 2024-08-16 19:51 | 4.7K | ||
| asterisk-18.24.1 | 2024-08-10 16:51 | 4.6K | ||
| asterisk-18.24.2 | 2024-10-08 17:52 | 4.6K | ||
| asterisk-18.24.3 | 2024-10-08 17:52 | 4.6K | ||
| asterisk-18.25.0 | 2024-12-17 23:53 | 4.6K | ||
| asterisk-18.25.0-r1 | 2025-04-23 18:27 | 4.5K | ||
| asterisk-18.26.0 | 2024-12-17 23:53 | 4.6K | ||
| asterisk-18.26.1 | 2025-04-23 18:27 | 4.5K | ||
| asterisk-18.26.1-r1 | 2025-06-09 22:43 | 4.5K | ||
| asterisk-18.26.2 | 2025-11-04 11:12 | 4.5K | ||
| asterisk-18.26.3 | 2025-08-25 12:12 | 4.5K | ||
| asterisk-18.26.4 | 2026-02-04 00:51 | 4.5K | ||
| asterisk-20.0.0 | 2022-12-06 23:22 | 4.7K | ||
| asterisk-20.0.1 | 2023-03-29 04:13 | 4.7K | ||
| asterisk-20.1.0 | 2023-03-29 04:13 | 4.7K | ||
| asterisk-20.2.0 | 2023-04-05 14:10 | 4.7K | ||
| asterisk-20.2.1 | 2023-05-11 03:40 | 4.7K | ||
| asterisk-20.3.0 | 2024-07-12 10:12 | 4.8K | ||
| asterisk-20.3.1 | 2024-07-12 10:12 | 4.7K | ||
| asterisk-20.5.2 | 2024-07-12 10:12 | 4.7K | ||
| asterisk-20.6.0 | 2024-08-10 16:51 | 4.7K | ||
| asterisk-20.9.1 | 2024-08-10 16:51 | 4.6K | ||
| asterisk-20.9.2 | 2024-09-24 14:12 | 4.6K | ||
| asterisk-20.9.3 | 2024-10-08 17:52 | 4.6K | ||
| asterisk-20.10.0 | 2024-12-11 13:28 | 4.6K | ||
| asterisk-20.10.0-r1 | 2024-12-17 23:53 | 4.6K | ||
| asterisk-20.11.0 | 2024-12-17 23:53 | 4.6K | ||
| asterisk-20.11.1 | 2025-04-23 18:27 | 4.5K | ||
| asterisk-20.12.0 | 2025-06-09 22:43 | 4.5K | ||
| asterisk-20.13.0 | 2025-06-09 22:43 | 4.5K | ||
| asterisk-20.14.1 | 2025-07-14 21:21 | 4.5K | ||
| asterisk-20.15.0 | 2025-07-23 04:41 | 4.5K | ||
| asterisk-20.15.1 | 2025-08-25 12:12 | 4.5K | ||
| asterisk-20.15.2 | 2026-02-04 00:51 | 4.5K | ||
| asterisk-20.17.0 | 2026-02-04 00:51 | 4.5K | ||
| asterisk-20.18.2 | 2026-02-21 11:28 | 4.5K | ||
| asterisk-21.0.2 | 2024-07-12 10:12 | 4.6K | ||
| asterisk-21.1.0 | 2024-08-10 16:51 | 4.6K | ||
| asterisk-21.4.1 | 2024-08-10 16:51 | 4.5K | ||
| asterisk-21.4.2 | 2024-09-24 14:12 | 4.5K | ||
| asterisk-21.4.3 | 2024-10-08 17:52 | 4.5K | ||
| asterisk-21.5.0 | 2024-10-18 17:11 | 4.5K | ||
| asterisk-21.5.0-r1 | 2024-12-11 13:28 | 4.5K | ||
| asterisk-21.6.0 | 2024-12-17 23:53 | 4.5K | ||
| asterisk-21.6.1 | 2025-04-23 18:27 | 4.4K | ||
| asterisk-21.7.0 | 2025-06-09 22:43 | 4.4K | ||
| asterisk-21.8.0 | 2025-06-09 22:43 | 4.4K | ||
| asterisk-21.9.1 | 2025-07-14 21:21 | 4.4K | ||
| asterisk-21.10.0 | 2025-07-23 04:41 | 4.4K | ||
| asterisk-21.10.1 | 2025-08-25 12:12 | 4.4K | ||
| asterisk-21.10.2 | 2026-02-04 00:51 | 4.4K | ||
| asterisk-21.12.0 | 2026-02-04 00:51 | 4.4K | ||
| asterisk-21.12.1 | 2026-02-21 11:28 | 4.4K | ||
| asterisk-22.0.0 | 2024-12-11 13:28 | 4.5K | ||
| asterisk-22.0.0-r1 | 2024-12-17 23:53 | 4.5K | ||
| asterisk-22.1.0 | 2024-12-17 23:53 | 4.5K | ||
| asterisk-22.1.1 | 2025-04-23 18:27 | 4.4K | ||
| asterisk-22.2.0 | 2025-06-09 22:43 | 4.4K | ||
| asterisk-22.3.0 | 2025-06-09 22:43 | 4.4K | ||
| asterisk-22.4.1 | 2025-07-14 21:21 | 4.4K | ||
| asterisk-22.5.0 | 2025-07-23 04:41 | 4.4K | ||
| asterisk-22.5.1 | 2025-08-25 12:12 | 4.4K | ||
| asterisk-22.5.2 | 2026-02-04 00:51 | 4.4K | ||
| asterisk-22.7.0 | 2026-02-04 00:51 | 4.4K | ||
| asterisk-22.8.2 | 2026-02-21 11:28 | 4.4K | ||
| asterisk-base-1 | 2026-02-21 11:28 | 570 | ||
| asterisk-base-2 | 2026-02-21 11:28 | 577 | ||
| asterisk-base-3 | 2026-02-21 11:28 | 683 | ||
| asterisk-base-4 | 2026-03-04 13:08 | 584 | ||
| asterisk-core-sounds..> | 2018-01-07 13:09 | 4.3K | ||
| asterisk-core-sounds..> | 2018-10-06 21:09 | 4.3K | ||
| asterisk-core-sounds..> | 2019-11-28 17:39 | 9.4K | ||
| asterisk-core-sounds..> | 2024-01-12 09:41 | 9.6K | ||
| asterisk-extra-sound..> | 2018-10-06 21:09 | 2.4K | ||
| asterisk-extra-sound..> | 2019-10-02 21:39 | 2.4K | ||
| asterisk-extra-sound..> | 2024-01-12 09:41 | 3.5K | ||
| asterisk-g729-11.0.3..> | 2020-12-17 00:51 | 1.0K | ||
| asterisk-g729-13.0.3..> | 2021-04-16 13:39 | 881 | ||
| asterisk-g729-13.0.3..> | 2022-06-08 14:40 | 884 | ||
| asterisk-g729-16.0.3..> | 2020-04-13 10:09 | 881 | ||
| asterisk-g729-16.0.3..> | 2022-06-08 14:40 | 884 | ||
| asterisk-g729-16.0.3..> | 2024-10-18 17:11 | 886 | ||
| asterisk-g729-18.0.3..> | 2022-06-08 14:40 | 884 | ||
| asterisk-g729-18.0.3..> | 2024-10-18 17:11 | 886 | ||
| asterisk-g729-18.0.3..> | 2025-09-06 18:17 | 922 | ||
| asterisk-g729-18.0.3..> | 2025-09-06 18:17 | 924 | ||
| asterisk-g729-20.0.3..> | 2024-10-18 17:11 | 888 | ||
| asterisk-g729-20.0.3..> | 2026-03-01 09:12 | 922 | ||
| asterisk-g729-20.0.3..> | 2026-03-01 09:12 | 620 | ||
| asterisk-g729-21.0.3..> | 2024-10-18 17:11 | 591 | ||
| asterisk-g729-21.0.3..> | 2026-03-01 09:12 | 620 | ||
| asterisk-g729-21.0.3..> | 2026-03-01 09:12 | 620 | ||
| asterisk-g729-22.0.3..> | 2024-10-18 17:11 | 591 | ||
| asterisk-g729-22.0.3..> | 2026-03-01 09:12 | 620 | ||
| asterisk-g729-22.0.3..> | 2026-03-01 09:12 | 620 | ||
| asterisk-moh-opsound..> | 2019-08-06 11:09 | 1.2K | ||
| asterisk-moh-opsound..> | 2024-01-12 09:41 | 1.3K | ||
| asterisk-opus-13.0.1..> | 2020-03-31 11:09 | 544 | ||
| asterisk-opus-13.0.1..> | 2022-07-15 09:40 | 547 | ||
| asterisk-opus-16.0.1..> | 2020-04-13 10:09 | 544 | ||
| asterisk-opus-16.0.1..> | 2024-10-18 17:11 | 545 | ||
| asterisk-opus-18.0.1..> | 2024-10-18 17:11 | 545 | ||
| asterisk-opus-20.0.1..> | 2026-02-07 11:11 | 545 | ||
| asterisk-opus-21.0.1..> | 2024-10-18 17:11 | 411 | ||
| asterisk-opus-22.0.1..> | 2024-10-18 17:11 | 411 | ||
| astmanproxy-1.28.2 | 2026-02-04 00:51 | 422 | ||
| astmanproxy-1.30.0 | 2026-02-21 11:28 | 422 | ||
| astmanproxy-1.30.0-r1 | 2026-02-21 11:28 | 422 | ||
| autossh-1.4e | 2018-04-02 20:38 | 364 | ||
| autossh-1.4f | 2018-06-26 19:09 | 359 | ||
| autossh-1.4g | 2021-08-29 11:10 | 365 | ||
| autossh-1.4g-r1 | 2023-05-11 22:10 | 364 | ||
| autossh-1.4g-r2 | 2026-02-21 11:28 | 797 | ||
| autoupnp-0.4.7 | 2023-03-09 09:10 | 464 | ||
| autoupnp-0.5.0 | 2024-08-19 08:21 | 918 | ||
| autoupnp-0.5.1 | 2026-02-21 11:28 | 954 | ||
| autoupnp-9999 | 2022-11-07 14:41 | 858 | ||
| axel-2.4-r3 | 2020-03-31 17:22 | 901 | ||
| axel-2.12 | 2020-03-28 21:28 | 1.0K | ||
| axel-2.14.1 | 2020-03-28 21:28 | 1.0K | ||
| axel-2.15 | 2020-03-28 21:28 | 1.0K | ||
| axel-2.17.7 | 2020-05-25 23:27 | 1.0K | ||
| axel-2.17.8 | 2021-05-02 14:39 | 509 | ||
| axel-2.17.9 | 2021-05-02 14:39 | 514 | ||
| axel-2.17.10 | 2022-04-03 15:09 | 524 | ||
| axel-2.17.11 | 2023-02-27 10:10 | 531 | ||
| axel-2.17.13 | 2024-09-14 16:19 | 539 | ||
| axel-2.17.14 | 2025-09-02 19:13 | 535 | ||
| axel-9999 | 2020-03-28 21:28 | 925 | ||
| babeld-1.8.0 | 2018-01-02 09:10 | 304 | ||
| babeld-1.8.2 | 2020-02-22 22:40 | 304 | ||
| babeld-1.9.1 | 2020-02-22 22:40 | 304 | ||
| babeld-1.13.1 | 2024-04-10 21:41 | 599 | ||
| balance-3.57 | 2022-03-25 21:23 | 362 | ||
| balance-3.57-r1 | 2026-02-21 11:28 | 528 | ||
| batctl-2017.4 | 2020-06-26 22:39 | 586 | ||
| batctl-2020.1 | 2020-09-11 17:25 | 559 | ||
| batctl-2020.2 | 2020-09-11 17:25 | 559 | ||
| batctl-2020.3 | 2020-09-29 09:09 | 559 | ||
| batctl-2020.4 | 2021-03-31 04:20 | 559 | ||
| batctl-2021.0 | 2021-05-19 08:39 | 559 | ||
| batctl-2021.1 | 2021-10-18 21:40 | 559 | ||
| batctl-2021.3 | 2021-10-31 04:10 | 559 | ||
| batctl-2021.4 | 2022-05-17 05:54 | 576 | ||
| batctl-2022.1 | 2022-07-18 18:23 | 576 | ||
| batctl-2022.2 | 2026-02-21 11:28 | 534 | ||
| batman-adv-2017.4 | 2019-03-15 01:39 | 1.1K | ||
| bfgminer-5.4.2 | 2021-02-24 16:43 | 3.9K | ||
| bfgminer-5.5.0 | 2021-04-16 13:39 | 3.4K | ||
| bfgminer-5.5.0-r1 | 2021-07-17 23:40 | 3.4K | ||
| bfgminer-5.5.0-r2 | 2022-12-07 15:10 | 3.4K | ||
| bfgminer-5.5.0-r3 | 2023-05-31 10:10 | 3.4K | ||
| bfgminer-5.5.0-r4 | 2023-12-22 19:10 | 3.3K | ||
| bgpq3-0.1.22 | 2019-07-18 18:03 | 716 | ||
| bgpq3-0.1.33 | 2021-10-01 22:11 | 1.1K | ||
| bgpq3-0.1.35 | 2022-07-18 18:23 | 751 | ||
| bgpq3-0.1.36 | 2022-07-18 18:23 | 751 | ||
| bgpq4-1.5 | 2023-02-19 20:52 | 726 | ||
| bgpq4-1.7 | 2024-09-24 14:12 | 809 | ||
| bgpq4-1.8 | 2026-02-21 11:28 | 729 | ||
| bgpq4-1.15 | 2026-02-21 11:28 | 731 | ||
| bird-1.6.3-r1 | 2018-04-06 13:08 | 463 | ||
| bird-1.6.4 | 2018-06-08 15:09 | 463 | ||
| bird-1.6.5 | 2019-01-10 11:39 | 463 | ||
| bird-1.6.6 | 2019-05-22 14:39 | 463 | ||
| bird-2.0.2 | 2018-06-08 15:09 | 441 | ||
| bird-2.0.3 | 2019-01-10 11:39 | 441 | ||
| bird-2.0.4 | 2019-05-22 14:39 | 441 | ||
| bird-2.0.5 | 2020-02-10 15:09 | 441 | ||
| bird-2.0.6 | 2020-02-10 15:09 | 441 | ||
| bird-2.0.7 | 2025-04-02 04:11 | 454 | ||
| bird-2.0.8 | 2022-12-27 17:48 | 672 | ||
| bird-2.0.9 | 2023-03-07 08:40 | 1.1K | ||
| bird-2.0.10 | 2025-04-23 18:27 | 1.0K | ||
| bird-2.0.11 | 2025-04-23 18:27 | 1.0K | ||
| bird-2.0.12 | 2023-03-09 00:10 | 1.0K | ||
| bird-2.0.12-r1 | 2025-05-28 06:12 | 1.0K | ||
| bird-2.16.1 | 2025-08-14 18:41 | 1.0K | ||
| bird-2.16.2 | 2025-08-14 18:41 | 1.0K | ||
| bird-2.17.1 | 2025-08-14 18:41 | 1.0K | ||
| bird-2.17.2 | 2026-02-21 11:28 | 1.0K | ||
| bird-2.17.3 | 2025-12-16 22:10 | 666 | ||
| bird-3.0.3 | 2025-08-14 18:41 | 1.0K | ||
| bird-3.0.4 | 2025-08-14 18:41 | 1.0K | ||
| bird-3.0.5 | 2025-12-07 19:41 | 1.0K | ||
| bird-3.1.1 | 2025-08-14 18:41 | 1.0K | ||
| bird-3.1.2 | 2025-08-14 18:41 | 1.0K | ||
| bird-3.1.3 | 2025-09-06 18:17 | 1.0K | ||
| bird-3.1.4 | 2026-02-21 11:28 | 1.0K | ||
| bird-3.1.5 | 2025-12-16 22:10 | 673 | ||
| blinkperl-20030301-r2 | 2017-02-28 21:29 | 340 | ||
| bopm-3.1.3-r4 | 2021-07-11 00:11 | 776 | ||
| bopm-3.1.3-r6 | 2023-03-17 23:18 | 740 | ||
| bopm-3.1.3-r7 | 2026-02-21 11:28 | 786 | ||
| bridge-utils-1.5 | 2020-06-26 22:39 | 1.2K | ||
| bridge-utils-1.6 | 2022-05-17 05:54 | 1.4K | ||
| bridge-utils-1.7.1 | 2022-05-17 05:54 | 937 | ||
| bridge-utils-1.7.1-r1 | 2026-02-21 11:28 | 951 | ||
| bsdwhois-1.43.2.1 | 2022-01-06 10:40 | 273 | ||
| bsdwhois-1.43.2.1-r1 | 2026-02-21 11:28 | 736 | ||
| buka-3.0.1 | 2023-03-17 23:18 | 486 | ||
| bwwhois-5.5.2-r2 | 2021-09-04 01:24 | 1.1K | ||
| cadaver-0.23.3 | 2021-09-04 01:24 | 776 | ||
| cadaver-0.23.3-r1 | 2026-02-21 11:28 | 804 | ||
| cadaver-0.24 | 2026-02-21 11:28 | 816 | ||
| cadaver-0.26 | 2025-04-26 15:11 | 414 | ||
| calico-cni-plugin-2.0.1 | 2019-02-07 20:39 | 12K | ||
| calico-cni-plugin-3.1.0 | 2019-02-07 20:39 | 12K | ||
| calico-cni-plugin-3.1.3 | 2022-07-17 00:10 | 12K | ||
| calicoctl-1.5.0 | 2019-02-07 20:39 | 8.0K | ||
| calicoctl-2.0.0 | 2019-02-07 20:39 | 14K | ||
| calicoctl-3.1.0 | 2019-02-07 20:39 | 15K | ||
| calicoctl-3.1.3 | 2022-09-17 00:12 | 15K | ||
| capi4hylafax-01.03.0..> | 2021-03-31 07:49 | 1.1K | ||
| casync-2_p20180321-r1 | 2019-03-21 19:46 | 1.1K | ||
| casync-2_p20190407 | 2025-11-16 07:11 | 1.2K | ||
| casync-2_p20250922 | 2026-02-21 11:28 | 1.3K | ||
| cbqinit-0.7.3-r3 | 2025-09-02 19:13 | 394 | ||
| cbugzilla-0.2.1 | 2021-04-19 21:39 | 403 | ||
